Lunch League Hockey - Summer 2025 Draft List
Note - Draft list auto-populates from signup emails that match player emails in our database.
Position Key: F = Forward D = Defense FD = Fwd Pref - Def Ok DF = Def Pref - Fwd Ok E = Either Fwd or Def - No Pref G = Goalie
Click on Your Division Position(s) to Modify Preference(s) - Must be logged in
Highlighted entries are currently over/under/un-ranked for the given division
NAME |
RANK |
B Div Position | B2 Div Position | C Div Position | C2 Div Position | D Div Position |
Adams, John | 7 | D | | | | |
Allsopp, Bill | 6 | | F | | | |
Alston, Chris | 3 | | | | | DF |
Andersen, Randy | 5 | | | | | E |
Antell, Andrew | 4 | | | | FD | FD |
Athorn, Matthew | 7 | F | F | | | |
Baines, David | 6 | DF | DF | | | |
Balasalle, James | 6 | | | F | F | |
Barnes, Brett | 6 | | | | F | |
Bartel, Tom | 6 | F | FD | | | |
Belanger, Alexandra | 6 | | D | | | |
Bennett, Chris | 4 | | | | F | F |
Bensler, William | 7 | FD | FD | | | |
Berg, Chris | 6 | | F | F | | |
Bernard, Derek | 6 | | | F | | |
Bethurem, Jayson | 6 | | F | | | |
Binstock-Rieske, Jennifer | 3 | | | | | FD |
Black, Martin | 4 | | | | E | E |
Bockmann, Mark | 5 | | | | F | F |
Bolger, Dan | 6 | FD | | | | |
Bond, Steve | 6 | | | DF | | |
Broadbent, Justin | 7 | | F | | | |
Brown, Christopher | 4 | | | | FD | |
Brown, Fletcher | 5 | | | FD | | |
Brown, Jeff | 5 | | F | F | | |
Brown, Keller | 6 | | | | FD | |
Brozovich, Matt | 6 | FD | FD | | | |
Bruce, David | 4 | | | | | FD |
Buch, Jeremy | 5 | | | | | DF |
Buch, Stephen | 4 | | | | | E |
Burch, Cara | 5 | | | | | D |
Burch, Nathan | 8 | E | | | | |
Burr, Andrew | 6 | E | | | | |
Burttram, Brian | 5 | | | | E | |
Buxton, Tobyn | 6 | | | FD | | |
Caccamo, Amy | 6 | | | F | | |
Cahoon, Heather | 4 | | | | | FD |
Calvillo, Nikole | 6 | | D | | | |
Casey, Patrick | 7 | F | | | | |
Cesario, Mark | 4 | | | | F | |
Ceurvorst, Shelly | 3 | | | | | F |
Chaffee, Quinn | 7 | | D | | | |
Chapman, Dillon | 4 | | | | | F |
Charapp, Kevin | 4 | | | | | FD |
Cheresnick, Danny | 5 | | FD | FD | | |
Cheyne, Don | 4 | | | | F | |
Chiang, Vickie | 4 | | | | F | F |
Chope, Brad | 6 | | E | | | |
Clabby, Kathleen | 4 | | | | | F |
Collins, Gina | 4 | | | | F | FD |
Collins, Tucker | 7 | | F | | | |
Copeland, Jessie | 7 | F | | | | |
Coppom, Brian | 5 | | | | D | |
Corradino, Tegan | 3 | | | | | F |
Cotton, Chelsea | 5 | | | D | | |
Cottone, Joe | 7 | F | | | | |
Cox, Kade | 5 | | | | | F |
Cox, Marta | 3 | | | | | F |
Cozart, Thomas | 6 | | | F | | |
Crase, Jeff | 6 | | DF | DF | DF | |
Daigle, Jeremy | 5 | | | | E | |
Dash, Denver | 5 | | | | F | F |
David, Matthew | 6 | | D | D | | |
Davis, Aaron | 6 | FD | | | | |
Diede, Lee | 6 | F | | | | |
Dirr, Kate | 3 | | | | | FD |
Ditton, Hank | 8 | FD | | | | |
Dobler, Brian | 4 | | | | | D |
Donovan, William | 6 | | F | | | |
Dudley, Scott | 6 | | | F | | |
Dukhovskoy, Dmitry | 4 | | | | FD | |
DuVal, David | 6 | | D | D | | |
Eisenberg, Phil | 7 | | F | | | |
Eisenberg, Rob | 5 | | F | E | | |
Eklof, Erik | 6 | | | FD | | |
Elmblad, Dave | 7 | DF | | | | |
Exizian, James | 5 | | | | FD | FD |
Faller, Joe | 6 | | | F | | |
Fisher, Ken | 5 | | | F | | |
Follenweider, Gavin | 5 | | | D | D | |
Foster, Kyle | 5 | | | F | | |
Foster, Matthew | 3 | | | | | DF |
Fout, Randy | 4 | | | | FD | |
Franklin, Matt | 6 | | FD | | | |
Franklin, Riggs | 7 | | DF | | | |
Galdieri, Richard | 7 | | D | | | |
Galvin, Wylie | 6 | | DF | | | |
Garabed, David | 5 | | F | F | | |
Gehring, Barbara | 3 | | | | | FD |
Gehring, Ethan | 6 | | | D | | |
Gilchrist, Justin | 5 | | | | F | |
Ginise, Ethan | 6 | | | FD | FD | |
Girard, Ryan | 4 | | | | | F |
Girling, Elizabeth | 7 | | FD | | | |
Gleason, Matt | 6 | | | F | F | |
Glende, Carl | 4 | | | | | F |
Golec, David | 5 | | | | FD | |
Grace, Theo | 5 | | | | F | |
Griffin, Daniel | 7 | DF | | | | |
Griffith, Bill | 4 | | | | DF | E |
Griffith, Jeff | 4 | | | | F | |
Gruber, Stephen | 6 | | FD | | | |
Gruber, Steven | 5 | | | | F | |
Guillory, Jacques | 8 | F | | | | |
Guyer, Erica | 4 | | | | F | |
Hagn, Jonathan | 5 | | | | FD | |
Hanley, Zebulon | 6 | | | F | | |
Harper, Jason | 4 | | | | | E |
Hartzell, Adam | 6 | | D | | | |
Hazen, Ben | 4 | | | | FD | FD |
Hedlund, Bob | 5 | | DF | | | |
Herd, Kristi | 4 | | | | F | |
Hirsekorn, Shane | 4 | | | | F | |
Hoxworth, Bill | 4 | | | | | F |
Huseas, Thomas | 4 | | | | | F |
Iken, Joel | 6 | | FD | | | |
Isom, Erin | 4 | | | | | F |
Jackson, Matthew | 6 | | | F | | |
Jensen, Matthew | 5 | | F | | | |
Johnson, Liz | 4 | | | | D | D |
Johnson, Luke | 5 | | | D | D | |
Johnson, Matt | 5 | | | | FD | |
Juenemann, Shane | 6 | | DF | | | |
Jurhs, Tom | 3 | | | | | F |
Kellerman, Hal | 7 | | F | | | |
Kelley, Thomas | 6 | DF | | | | |
Kenner, Paul | 3 | | | | | F |
Kientz, Steve | 4 | | | | F | F |
Kilway, Jeremy | 6 | FD | | | | |
Klemp, Alexander | 6 | | | DF | | |
Klemp, Dave | 6 | | | FD | | |
Knowles, Jordan | 8 | | FD | | | |
Kohlmann, Jared | 5 | | F | F | | |
Kolb, Vlad | 5 | | | | F | F |
Koral, CJ | 7 | | F | | | |
Kosinski, Sean | 6 | | F | F | | |
Kovacich, Kohl | 7 | DF | DF | | | |
Kovacich, Niko | 6 | | | D | | |
Kwolkoski, Daniel | 7 | | FD | | | |
Laidlaw, Shane | 5 | | F | | | |
Landry-Murphy, Parker | 6 | | F | | | |
Lane, Steve | 5 | | | DF | | |
Larsen, Adri | 3 | | | | | F |
Larsen, Ryan | 5 | | | | | FD |
Latham, Richard | 3 | | | | | F |
Leary, Jeremy | 6 | F | | | | |
Lee, Jon | 4 | | | | | F |
Leitch, Jim | 4 | | | | | DF |
Lepinski, Ronald | 6 | | | F | | |
Lewark, Casey | 6 | D | | | | |
Liguori, Justin | 6 | | | F | | |
Lindsey, Ken | 3 | | | | | FD |
Linemeyer, Scott | 6 | | FD | FD | | |
Liposcak, Cassie | 4 | | | | | F |
Litos, Michael | 3 | | | | | F |
Livingstone, Scott | 7 | F | | | | |
Locke, Andrew | 5 | | | DF | | |
Lockwood, Austin | 5 | | | | | E |
Lohman, Mark | 7 | F | | | | |
Lonergan, Jamison | 6 | | F | F | | |
Lyons, Mark | 4 | | | | F | F |
Macintosh, James | 7 | | F | | | |
Mallinger, Andy | 6 | F | | | | |
Mapplebeck, Drew | 6 | FD | FD | | | |
Margolis, Brian | 5 | | | FD | | |
Margolis, Bryce | 8 | FD | | | | |
Marrapode, Adam | 6 | | | D | | |
Marshall, Nathan | 7 | | FD | | | |
Martin, Merry | 4 | | | | | F |
Martinez, Henry | 6 | F | | | | |
Matthews, Kurt | 5 | | | | | DF |
Mccabe, Emmett | 6 | | | | F | |
McCullough, Rob | 5 | | | DF | | |
McDaniel, Steadman | 3 | | | | | F |
McGarry, John | 4 | | | | | F |
McHardy, Bill | 6 | | | FD | | |
McIntosh, Zachary | 6 | | | | FD | D |
McKay, Luke | 5 | | D | | | |
McLaughlin, Dave | 7 | D | | | | |
McManus, Chris | 7 | F | | | | |
Mears, Chris | 6 | F | | | | |
Miller, Alex | 6 | | D | | | |
Moll, Helena | 6 | | | F | | |
Moss, Grace | 5 | | | FD | | |
Moy, Michael | 4 | | | | | F |
Murphy, Tim | 5 | | | | DF | |
Nail, Brian | 4 | | | | | F |
Nelson, Ted | 3 | | | | | F |
Newcomb, Dan | 7 | | | F | | |
Nickles, Neal | 6 | | F | | | |
Nielsen, Heikke | 7 | DF | | | | |
Nix, Andy | 5 | | | | | F |
Norton, Greg | 8 | F | | | | |
Partee, Charles | 5 | | | | | FD |
Pearce, Cordell | 6 | | F | F | F | |
Pearson, Eric | 6 | | | FD | | |
Pedersen, Dave | 4 | | | | | FD |
Phillips, Morgan | 3 | | | | | F |
Phillips, Ryan | 3 | | | | | F |
Phillips, Stacey | 4 | | | | | F |
Phillips, Tracy | 5 | | | | | FD |
Pierce, Steve | 4 | | | | | F |
Piggott, James | 7 | D | | | | |
Pirnat, Ryan | 4 | | | | | DF |
Place, Mark | 6 | | | DF | | |
Porter, Scott | 5 | | | F | | |
Porter, Suzanne | 5 | | | DF | | |
Pritchard, Holly | 5 | | | | D | D |
Rabideau, Cory | 8 | FD | | | | |
Radney, Nick | 6 | | | F | | |
Rainosek, Trey | 5 | | | F | | |
Rankey, Alexis | 5 | | D | | | |
Reh, Jeff | 6 | | FD | FD | | |
Reinert, Shane | 7 | | F | | | |
Reyes, Adam | 7 | | DF | | | |
Reyes, Chris | 5 | | | | F | |
Richmond, Samson | 5 | | | | FD | FD |
Richmond, Sean | 5 | | | DF | E | FD |
Ringoen, Dan | 4 | | | | F | F |
Rinkoff, David | 6 | | F | | | |
Rinn, John | 6 | | F | | | |
Roads, Andy | 3 | | | | | F |
Roberts, Doug | 5 | | | | DF | |
Robinson, Taylor | 5 | | | | F | |
Ronacher, Kurt | 4 | | | | | F |
Rubin, Bob | 6 | | | FD | | |
Ruflin, PJ | 6 | F | | | | |
Ruiz, Erick | 7 | | F | | | |
Rupert, Andrew | 4 | | | | | F |
Ryan, Michael | 6 | D | | | | |
Saben, Nic | 4 | | | | F | |
Santangelo, Michael | 6 | | | F | | |
Sato, Brian | 4 | | | | | FD |
Savage, Steve | 7 | F | | | | |
Sax, Rachael | 6 | | D | | | |
Schaub, Kevin | 4 | | | | DF | DF |
Schlosser, Gray | 8 | F | | | | |
Schuette, Aaron | 3 | | | | | F |
Schwartz, Michael | 7 | | F | | | |
Seeley, Evan | 5 | | | | FD | |
Shieh, Will | 4 | | | | F | |
Shippy, Cannon | 5 | | | | | D |
Shuger, Michael | 6 | | F | | F | |
Sloan, Megan | 6 | | FD | FD | | |
Smits, Dusty | 4 | | | | E | E |
Spalding, Mike | 6 | | F | | | |
Speer, Eric | 7 | F | | | | |
Spencer, David | 4 | | | | | DF |
St John, Robert | 5 | | | | E | |
St. Hilaire, Dennis | 5 | | | | F | |
Staufer, Justen | 5 | | | | F | F |
Steidl, Michael | 5 | | | DF | | |
Streeter, John | 6 | | E | E | | |
Sullivan, Shanleigh | 5 | | | F | | |
Suresh, Arul | 5 | | | FD | | |
Taylor, Luke | 6 | F | | | | |
Thompson, Carolyn | 4 | | | | | D |
Thompson, Joshua | 4 | | | | | FD |
Trainor, David | 8 | D | | | | |
Trainor, William | 7 | D | | | | |
Trantina, Russ | 6 | | | F | | |
Traynor, Christopher | 7 | F | | | | |
Vanasse, Neil | 6 | FD | | | | |
Vandervelde, Chloe | 4 | | | | | F |
Vierra, Eric | 4 | | | F | F | |
Walker, Adam | 6 | | | F | | |
Walker, Mark | 5 | | | FD | | |
Walker, Sam | 7 | | FD | | | |
Warner, David | 5 | | | | D | F |
Wasik, Michael | 7 | F | | | | |
Weaver, Rachel | 4 | | | | | F |
Weaver, Todd | 6 | | | FD | | |
Webb, John | 4 | | | | | F |
Weemes, Josh | 5 | | | | F | F |
Welch, Ryan | 7 | | D | | | |
West, Garret | 4 | | | | FD | |
Wilcox, Courtney | 3 | | | | | F |
Williams, Kyle | 7 | D | | | | |
Wilson, Logan | 6 | | | F | | |
Wineman, Andy | 5 | | FD | | | |
Woods, Jason | 5 | | | | E | |
Wydeven, Todd | 6 | | | | FD | |
Yokomizo, Erick | 5 | | | DF | | |
Young, Matthew | 5 | | DF | | | |
Ziel, Fred | 5 | | D | | | |
Zigrino, Rich | 7 | DF | | | | |
Zis, Rick | 6 | DF | DF | | | |
Total Skaters | 287 | 50 | 71 | 69 | 66 | 89 |
Total Over/Under/Un-Ranked | | 0 | 1 | 2 | 0 | 1 |
Goalie List
NAME |
RANK |
B Div Position | B2 Div Position | C Div Position | C2 Div Position | D Div Position |
Alston, Chris | 4 | | | G | G | |
Brown, Gregory | 5 | | G | | G | |
Buch, Jeremy | 6 | | G | G | | |
Coleman, Miles | 4 | | G | G | G | |
Cox, Kade | 4 | | | | | G |
Fashing, Justin | 4 | | | G | | |
Fowler, Tim | 3 | | | | | G |
Galinis, David | 5 | | G | | G | |
Gunn, Daniel | 3 | | | | | G |
Hardinger, Ian | 3 | | | | | G |
Johnson, Adam | 6 | G | G | | | |
Kovacich, Niko | 6 | G | G | | | |
Kuliasha, Ian | 6 | G | | | | |
Martin, Brett | 5 | | | G | | |
McIntosh, Zachary | 5 | | | | | G |
Newton, Frederick | 6 | G | G | | | |
Posey, Sara | 4 | | | | | G |
Reinert, Blake | 7 | G | | | | |
Richeson, Sam | 4 | | | | | G |
Schlosser, Mark | 4 | | | G | G | |
Schultz, Patrick | 5 | | G | G | | |
Shippy, Cannon | 5 | | | | | G |
St. Hilaire, Dennis | 3 | | | | | G |
Swineford, Stu | 3 | | | | G | |
Tirrell, Matthieu | 5 | | G | | | |
Webb, Chip | 5 | | | G | G | |
Welch, Trace | 6 | | G | | | |
Williams, Michael | 4 | | | G | G | |
Ziegler, Caleb | 7 | G | | | | |
Total Goalies | 29 | 6 | 10 | 9 | 8 | 9 |
Total Over/Under/Un-Ranked | | 0 | 1 | 5 | 1 | 0 |
New Players Not Automatically Registered for the Draft
NAME | Position | Division(s) |
---|
Craychee, Michael | Skater | C |
Schmitt, Peter | Skater | C |
Smyth, Clark | Skater | D |