Aqua Shock
Captain: Poston, Mike
Record: 7 - 2 - 1
Color: Aqua
Roster
| # |
Name |
Rank |
Pos |
GP |
G |
A |
PTS |
PIM |
PPG |
SHG |
| 9 | Poston, Mike | 6 | D | 10 | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | Burke, Paul | 8 | FD | 6 | 3 | 4 | 7 | 0 | 0 | 0 |
| 8 | Parise, Scott | 8 | FD | 7 | 10 | 5 | 15 | 17 | 0 | 0 |
| 10 | Carlo, Scott | 5 | FD | 7 | 2 | 1 | 3 | 2 | 0 | 0 |
| 14 | Stockreef, Rick | 6 | FD | 9 | 6 | 1 | 7 | 0 | 0 | 0 |
| 6 | DuVal, David | 5 | FD | 10 | 3 | 6 | 9 | 4 | 0 | 0 |
| 1 | Brown, Gregory | - | G | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | McVay, Chris | 7 | F | 10 | 9 | 0 | 9 | 0 | 0 | 1 |
| 13 | Johnson, Doug | 5 | FD | 9 | 3 | 4 | 7 | 2 | 0 | 0 |
| 4 | Gillespie, Rick | 6 | | 9 | 0 | 1 | 1 | 2 | 0 | 0 |
| 8 | Clurman, Andrew | 8 | FD | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | Geil, Jeffrey | 9 | FD | 4 | 2 | 3 | 5 | 4 | 0 | 0 |
| | | | Team | 38 | 27 | 65 | 31 | 0 | 1 |
Goalie Stats
| # |
Name |
Rank |
GP |
Min |
GA |
SO |
GAA |
W |
L |
T |
Svs |
Pct |
| 1 | Brown, Gregory | 5 | 10 | 450 | 27 | 0 | 2.7 | 7 | 2 | 1 | 162 | 0.857 |
Schedule