Hailing Pucks
Captain: Poston, Mike
Record: 3 - 5 - 2
Color: Blue
Roster
| # |
Name |
Rank |
Pos |
GP |
G |
A |
PTS |
PIM |
PPG |
SHG |
| 19 | Massier, Troy | 7 | D | 10 | 1 | 2 | 3 | 8 | 0 | 0 |
| 5 | Poston, Mike | 6 | D | 9 | 4 | 1 | 5 | 2 | 0 | 1 |
| 6 | Stephenson, Bradley | 6 | F | 10 | 1 | 3 | 4 | 0 | 0 | 0 |
| Draft Pick, Rank 6 | 6 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Partee, Charles | 5 | FD | 10 | 6 | 4 | 10 | 0 | 0 | 0 |
| 7 | Puscas, Lou | 5 | D | 3 | 0 | 0 | 0 | 4 | 0 | 0 |
| Samplonius, Anne | 5 | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Draft Pick, Rank 5 | 5 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Bartel, Tom | 5 | F | 8 | 3 | 5 | 8 | 0 | 0 | 0 |
| 4 | Rinaldis, Joe | 4 | FD | 8 | 1 | 1 | 2 | 2 | 0 | 0 |
| 1 | Gillespie, Rick | - | G | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Gibson, Nick | 5 | FD | 6 | 0 | 1 | 1 | 2 | 0 | 0 |
| 8 | Wong, Steve | 5 | FD | 5 | 1 | 1 | 2 | 0 | 0 | 0 |
| 9 | Crase, Jeff | 6 | D | 8 | 1 | 0 | 1 | 2 | 0 | 0 |
| Kopp, Jon | 6 | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | Team | 18 | 18 | 36 | 20 | 0 | 1 |
Goalie Stats
| # |
Name |
Rank |
GP |
Min |
GA |
SO |
GAA |
W |
L |
T |
Svs |
Pct |
| 1 | Gillespie, Rick | 4 | 10 | 450 | 25 | 0 | 2.5 | 3 | 5 | 2 | 232 | 0.902 |
Schedule