Express
Captain: Johnson, Doug
Record: 6 - 3 - 1
Color: Gray
Roster
| # |
Name |
Rank |
Pos |
GP |
G |
A |
PTS |
PIM |
PPG |
SHG |
| 19 | Mariner, Collin | 7 | | 8 | 3 | 4 | 7 | 0 | 0 | 0 |
| 9 | Peters, Jim | 6 | FD | 9 | 12 | 4 | 16 | 6 | 2 | 1 |
| 14 | Stier, Adolf | 6 | F | 10 | 4 | 2 | 6 | 0 | 1 | 0 |
| 13 | Fout, Randy | 5 | FD | 7 | 0 | 3 | 3 | 2 | 0 | 0 |
| 7 | Johnson, Doug | 5 | FD | 10 | 0 | 4 | 4 | 14 | 0 | 0 |
| 11 | Lindsey, Ken | 4 | D | 9 | 0 | 0 | 0 | 8 | 0 | 0 |
| 2 | Seeley, Evan | 5 | FD | 8 | 3 | 3 | 6 | 0 | 0 | 0 |
| 16 | Kientz, Steve | 4 | F | 9 | 0 | 4 | 4 | 0 | 0 | 0 |
| 12 | McPherson, Curt | 5 | D | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Brunner, Megan | 4 | F | 8 | 1 | 0 | 1 | 0 | 0 | 0 |
| 1 | Scheddel, Tyler | - | G | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mapplebeck, Drew | 7 | FD | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | Team | 23 | 24 | 47 | 30 | 3 | 1 |
Goalie Stats
| # |
Name |
Rank |
GP |
Min |
GA |
SO |
GAA |
W |
L |
T |
Svs |
Pct |
| 1 | Scheddel, Tyler | 8 | 10 | 450 | 25 | 1 | 2.5 | 6 | 3 | 1 | 244 | 0.907 |
Schedule