Girl Power
Captain: Laigle, David
Record: 3 - 6 - 1
Color: White
Roster
| # |
Name |
Rank |
Pos |
GP |
G |
A |
PTS |
PIM |
PPG |
SHG |
| 11 | Massier, Troy | 7 | D | 9 | 6 | 4 | 10 | 6 | 0 | 0 |
| 4 | Laigle, David | 6 | F | 9 | 4 | 3 | 7 | 4 | 1 | 0 |
| 3 | Stephenson, Bradley | 6 | F | 10 | 0 | 4 | 4 | 0 | 0 | 0 |
| 9 | Bickford, Todd | 6 | F | 9 | 2 | 2 | 4 | 0 | 0 | 0 |
| 10 | Lansky, Rick | 6 | F | 9 | 10 | 2 | 12 | 2 | 1 | 1 |
| 19 | Partee, Charles | 5 | FD | 10 | 3 | 3 | 6 | 4 | 0 | 0 |
| 20 | Samplonius, Anne | 5 | F | 9 | 6 | 4 | 10 | 4 | 0 | 0 |
| 7 | Buch, Jeremy | 4 | FD | 6 | 1 | 0 | 1 | 2 | 0 | 0 |
| 18 | Harty, Janet | 4 | F | 5 | 0 | 3 | 3 | 0 | 0 | 0 |
| 12 | Clark, Maura | 3 | F | 10 | 0 | 1 | 1 | 2 | 0 | 0 |
| 1 | Daniel, Dennis | - | G | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| | | | Team | 32 | 26 | 58 | 26 | 2 | 1 |
Goalie Stats
| # |
Name |
Rank |
GP |
Min |
GA |
SO |
GAA |
W |
L |
T |
Svs |
Pct |
| 1 | Daniel, Dennis | 5 | 4 | 179 | 12 | 1 | 3 | 1 | 2 | 1 | 77 | 0.865 |
Schedule