Chiefs
Captain: Weinstein, David
Record: 6 - 2 - 2
Color: Orange
Roster
| # |
Name |
Rank |
Pos |
GP |
G |
A |
PTS |
PIM |
PPG |
SHG |
| 10 | Rock, Larry | 6 | F | 10 | 8 | 5 | 13 | 0 | 0 | 0 |
| 15 | Shuger, Michael | 6 | FD | 9 | 5 | 2 | 7 | 4 | 0 | 0 |
| 16 | Stier, Adolf | 6 | F | 10 | 4 | 5 | 9 | 0 | 0 | 0 |
| 13 | Weinstein, David | 5 | F | 10 | 3 | 4 | 7 | 0 | 0 | 0 |
| 5 | Cvar, Steven (Duke) | 5 | FD | 10 | 0 | 2 | 2 | 4 | 0 | 0 |
| 2 | Schultz, Mike | 6 | F | 9 | 0 | 3 | 3 | 2 | 0 | 0 |
| Draft Pick, Rank 5 | 5 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ingram, Mark | 4 | F | 10 | 1 | 2 | 3 | 2 | 0 | 0 |
| 8 | Oligmueller, Frank | 4 | FD | 10 | 1 | 2 | 3 | 0 | 0 | 0 |
| 11 | Brunner, Megan | 4 | F | 8 | 1 | 1 | 2 | 0 | 0 | 0 |
| 1 | Smigelski, Rob | - | G | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Leary, Jeremy | 6 | F | 8 | 5 | 1 | 6 | 4 | 0 | 0 |
| | | | Team | 28 | 27 | 55 | 16 | 0 | 0 |
Goalie Stats
| # |
Name |
Rank |
GP |
Min |
GA |
SO |
GAA |
W |
L |
T |
Svs |
Pct |
| 1 | Smigelski, Rob | 4 | 9 | 405 | 26 | 0 | 2.888 | 6 | 2 | 1 | 186 | 0.877 |
Schedule