Gold Members
Captain: Price, Frank
Record: 6 - 3 - 1
Color: Gold
Roster
| # |
Name |
Rank |
Pos |
GP |
G |
A |
PTS |
PIM |
PPG |
SHG |
| 20 | Thompson, Broc | 8 | F | 8 | 11 | 13 | 24 | 0 | 0 | 1 |
| 14 | Hayward, John | 7 | FD | 8 | 3 | 2 | 5 | 2 | 1 | 0 |
| 3 | Price, Frank | 6 | FD | 10 | 2 | 8 | 10 | 8 | 0 | 0 |
| 6 | Carlo, Scott | 5 | FD | 6 | 5 | 1 | 6 | 0 | 0 | 0 |
| 5 | Grabau, Craig | 5 | FD | 8 | 9 | 4 | 13 | 4 | 0 | 0 |
| 12 | Ingham, Stewart | 5 | F | 9 | 2 | 0 | 2 | 2 | 0 | 0 |
| 8 | McTigue, Mick | 6 | D | 9 | 0 | 3 | 3 | 0 | 0 | 0 |
| 10 | Wells, Jason | 6 | F | 10 | 3 | 5 | 8 | 0 | 1 | 0 |
| 9 | Cvar, Steven (Duke) | 5 | FD | 8 | 1 | 2 | 3 | 2 | 0 | 0 |
| Klopf, Tom | 4 | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Sterner, Al | - | G | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Politzki, Chris | 5 | F | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| | | | Team | 37 | 39 | 76 | 18 | 2 | 1 |
Goalie Stats
| # |
Name |
Rank |
GP |
Min |
GA |
SO |
GAA |
W |
L |
T |
Svs |
Pct |
| 1 | Sterner, Al | 5 | 10 | 450 | 34 | 0 | 3.4 | 6 | 3 | 1 | 245 | 0.878 |
Schedule