Fast Break
Captain: Poston, MikeRecord: 3 - 5 - 2
Color: Aqua
Roster
| Peck, Douglas | ||||||||||
| Tuttle, Erik | ||||||||||
| Gillespie, Rick | ||||||||||
| Grieshaber, Keith | ||||||||||
| Laigle, David | ||||||||||
| Poston, Mike | ||||||||||
| Stockreef, Rick | ||||||||||
| Kopp, Jon | ||||||||||
| Johnson, Doug | ||||||||||
| Jones, Hogan | ||||||||||
| Sjodin, Vic | ||||||||||
Goalie Stats
| Spencer, Darron | ||||||||||||
| Sjodin, Vic |
Schedule
| Home Team | Away Team | ||||
|---|---|---|---|---|---|
| Red Yak - 1 | Fast Break - 2 | ![]() | |||
| Fast Break - 2 | Stealth - 2 | ![]() | |||
| Fast Break - 1 | Gold Members - 4 | ![]() | |||
| Red Yak - 1 | Fast Break - 1 | ![]() | |||
| Fast Break - 6 | Stealth - 2 | ![]() | |||
| Fast Break - 5 | Gold Members - 6 | ![]() | |||
| Red Yak - 4 | Fast Break - 2 | ![]() | |||
| Fast Break - 3 | Stealth - 2 | ![]() | |||
| Fast Break - 4 | Gold Members - 5 | ![]() | |||
| Fast Break - 3 | Stealth - 4 | ![]() |

