Green Goblins
Captain: Palumbo, Bob
Record: 6 - 4 - 0
Color: Green
Roster
| # |
Name |
Rank |
Pos |
GP |
G |
A |
PTS |
PIM |
PPG |
SHG |
| Draft Pick, Rank 10 | 10 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Huckins, Matt | 9 | FD | 9 | 5 | 10 | 15 | 8 | 1 | 0 |
| 18 | McCabe, Sean | 9 | D | 6 | 1 | 5 | 6 | 2 | 0 | 0 |
| 11 | Palumbo, Bob | 7 | F | 7 | 3 | 5 | 8 | 0 | 0 | 0 |
| 6 | Ryan, Mike | 8 | FD | 7 | 4 | 0 | 4 | 0 | 0 | 1 |
| 31 | Wasend, Darwin | 7 | F | 7 | 6 | 4 | 10 | 4 | 0 | 0 |
| 13 | Massier, Troy | 7 | D | 8 | 1 | 4 | 5 | 0 | 0 | 0 |
| 5 | Reh, Jeff | 7 | FD | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Wyman, Bob | 7 | F | 8 | 7 | 7 | 14 | 0 | 1 | 0 |
| 10 | Rock, Larry | 6 | F | 8 | 3 | 2 | 5 | 0 | 0 | 0 |
| 1 | Scheddel, Tyler | - | G | 8 | 0 | 0 | 0 | 2 | 0 | 0 |
| 7 | Lawson, Chris | 10 | F | 9 | 14 | 15 | 29 | 2 | 1 | 0 |
| 3 | Connors, Ken | 6 | FD | 7 | 0 | 1 | 1 | 0 | 0 | 0 |
| | | | Team | 44 | 53 | 97 | 18 | 3 | 1 |
Goalie Stats
| # |
Name |
Rank |
GP |
Min |
GA |
SO |
GAA |
W |
L |
T |
Svs |
Pct |
| 1 | Scheddel, Tyler | 8 | 8 | 360 | 41 | 0 | 5.125 | 4 | 4 | 0 | 196 | 0.827 |
Schedule