The Lavenders
Captain: Wyman, Kirk
Record: 9 - 1 - 0
Color: Purple
Roster
| # |
Name |
Rank |
Pos |
GP |
G |
A |
PTS |
PIM |
PPG |
SHG |
| 13 | McMunigal, Lee | 10 | FD | 5 | 7 | 6 | 13 | 2 | 0 | 0 |
| 5 | Morini, Dan | 10 | | 8 | 14 | 6 | 20 | 2 | 0 | 0 |
| 6 | Ehrenberger, Andy | 9 | F | 8 | 17 | 10 | 27 | 0 | 0 | 1 |
| 17 | Geil, Jeffrey | 9 | FD | 8 | 5 | 12 | 17 | 0 | 0 | 0 |
| Draft Pick, Rank 9 | 9 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Duffy, Will | 8 | FD | 10 | 7 | 6 | 13 | 0 | 0 | 0 |
| Draft Pick, Rank 8 | 8 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Junkin, Andrew | 6 | FD | 6 | 4 | 1 | 5 | 8 | 0 | 0 |
| 8 | Thomas, Steve | 7 | D | 7 | 0 | 0 | 0 | 4 | 0 | 0 |
| 4 | Wyman, Kirk | 9 | F | 10 | 6 | 13 | 19 | 0 | 0 | 0 |
| 11 | Wineman, Andy | 6 | FD | 8 | 3 | 2 | 5 | 4 | 0 | 0 |
| 1 | Wolfe, CK | - | G | 9 | 0 | 0 | 0 | 4 | 0 | 0 |
| 9 | Lutes, Chris | 8 | F | 7 | 6 | 6 | 12 | 0 | 0 | 0 |
| 10 | Ehrenberger, Matt | 9 | F | 4 | 2 | 6 | 8 | 0 | 0 | 0 |
| | | | Team | 71 | 68 | 139 | 24 | 0 | 1 |
Goalie Stats
| # |
Name |
Rank |
GP |
Min |
GA |
SO |
GAA |
W |
L |
T |
Svs |
Pct |
| 1 | Wolfe, CK | 7 | 9 | 405 | 31 | 0 | 3.444 | 8 | 1 | 0 | 217 | 0.875 |
Schedule