Gray Squirrels
Captain: Dow, Dave
Record: 2 - 8 - 0
Color: Gray
Roster
| # |
Name |
Rank |
Pos |
GP |
G |
A |
PTS |
PIM |
PPG |
SHG |
| 11 | Ehrenberger, Matt | 9 | F | 6 | 4 | 4 | 8 | 0 | 0 | 0 |
| 10 | Lindholm, Eric | 8 | FD | 7 | 4 | 4 | 8 | 0 | 1 | 0 |
| 17 | Wilson, Daryl | 9 | FD | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| Draft Pick, Rank 9 | 9 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Burke, Paul | 8 | FD | 5 | 5 | 5 | 10 | 0 | 0 | 0 |
| 7 | Dow, Dave | 8 | FD | 9 | 1 | 1 | 2 | 2 | 0 | 0 |
| 9 | OHara, Kevin | 7 | FD | 5 | 0 | 1 | 1 | 2 | 0 | 0 |
| 8 | Peck, Douglas | 7 | F | 9 | 6 | 4 | 10 | 2 | 0 | 0 |
| 19 | Shawe, Liz | 7 | FD | 10 | 2 | 4 | 6 | 0 | 0 | 0 |
| 12 | Shuger, Michael | 6 | FD | 8 | 1 | 2 | 3 | 0 | 0 | 0 |
| 1 | Spencer, Darron | - | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Luby, Matt | 9 | FD | 2 | 1 | 1 | 2 | 2 | 0 | 0 |
| 1 | Laubenstein, Allen | - | G | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | McMunigal, Lee | 10 | FD | 4 | 10 | 4 | 14 | 0 | 2 | 0 |
| 13 | McMunigal, Thomas | 9 | D | 4 | 2 | 7 | 9 | 6 | 1 | 0 |
| | | | Team | 37 | 39 | 76 | 14 | 4 | 0 |
Goalie Stats
Schedule