Toxic Waltz
Captain: Poston, Mike
Record: 9 - 1 - 0
Color: Maroon
Roster
| # |
Name |
Rank |
Pos |
GP |
G |
A |
PTS |
PIM |
PPG |
SHG |
| 1 | Gillespie, Rick | - | G | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ingram, Mark | 4 | F | 8 | 1 | 1 | 2 | 0 | 0 | 0 |
| 10 | Collins, Brad | 4 | FD | 7 | 1 | 2 | 3 | 2 | 0 | 0 |
| 13 | Buch, Jeremy | 4 | FD | 9 | 0 | 0 | 0 | 10 | 0 | 0 |
| 4 | Schultz, Mike | 6 | F | 10 | 12 | 12 | 24 | 0 | 0 | 0 |
| 3 | Partee, Charles | 5 | FD | 9 | 6 | 6 | 12 | 0 | 0 | 0 |
| 15 | Kopp, Jon | 6 | F | 10 | 9 | 3 | 12 | 2 | 0 | 1 |
| 18 | Shuger, Michael | 6 | FD | 6 | 0 | 6 | 6 | 0 | 0 | 0 |
| 5 | Poston, Mike | 6 | D | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| 9 | Palumbo, Bob | 7 | F | 10 | 14 | 14 | 28 | 4 | 0 | 0 |
| 7 | Mapplebeck, Drew | 7 | FD | 10 | 0 | 4 | 4 | 4 | 0 | 0 |
| | | | Team | 43 | 48 | 91 | 24 | 0 | 1 |
Goalie Stats
| # |
Name |
Rank |
GP |
Min |
GA |
SO |
GAA |
W |
L |
T |
Svs |
Pct |
| 1 | Gillespie, Rick | 4 | 10 | 450 | 18 | 1 | 1.8 | 9 | 1 | 0 | 227 | 0.926 |
Schedule